Whisper Jacket
Size Charts
TOPS
inches
cm
Size | Bust | Underbust | Dress Size |
XS | 31 - 33 | 28 - 29 | 00-2 |
S | 34 - 36 | 29 - 31 | 2-4 |
M | 36 - 38 | 32 - 33 | 4-6 |
L | 38 - 40 | 34 - 35 | 8-10 |
XL | 40 - 42 | 36 - 38 | 10-12 |
BOTTOMS
inches
cm
Size | Waist | Hip | Inseam | Dress Size |
XS | 24 - 25 | 33 - 36 | 31.5 | 00-2 |
S | 26 - 28 | 36 - 38 | 32 | 2-4 |
M | 28 - 30 | 38 - 40 | 32.5 | 4-6 |
L | 31 - 33 | 40 - 42 | 32.5 | 8-10 |
XL | 34 - 36 | 42 - 44 | 32.5 | 10-12 |
HOW TO MEASURE?
1. WAIST : Measure around your natural waistline at belly button level.
2. HIPS: Measure around the fullest part of your body at the top of your leg.
3. BUST: Measure under your arms. Around the fullest part of your chest.
4. INSEAM: Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.